Entry List
1 Day HPDE Entry
6 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
1 | M Michael Bird | Checked In | Blue | Blue (Advanced) - Sunday | Cary, NC | ||
32 | D Dan Connor | Checked In | Blue | Blue (Advanced) - Sunday | Wake Forest, NC | Bimmer Performance Center | |
5 | Checked In | Blue | Blue (Advanced) - Saturday | Suffolk, VA | |||
27 | Checked In | Blue | Blue (Advanced) - Sunday | Tarboro, NC | |||
44 | Checked In | Blue | Blue (Advanced) - Saturday | Raleigh, NC | Kaizen Autosport | ||
777 | N Nathan Trenor | Checked In | Purple | Purple (Upper Intermediate) - Sunday | Salem, VA | ANCHOR TRUCK ACCESSORIES |
Class totals:Blue: 5Purple: 1
2 Day HPDE Entry
168 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
411 | B Buddy Amis | Checked In | Blue | Blue (Advanced) | Durham, NC | ||
114 | D David Amis | Checked In | Yellow | Yellow (Intermediate) | Tampa, FL | ||
42 | Checked In | Purple | Purple (Upper Intermediate) | Apex, NC | |||
42 | J John Anderson | Checked In | White - * | Instructor with Special Role | Virginia Beach, VA | ||
05 | Checked In | White | White (Instructor) | Danville, VA | Quantum Speed Works | ||
86 | B Bruno Bachiega | Checked In | Green | Green (Novice) | Miami, FL | ||
33 | Checked In | White | White (Instructor) | Chapel Hill, NC | |||
944 | E Elbrus Batca | Checked In | Yellow | Yellow (Intermediate) | Raleigh, NC | ||
69 | Checked In | White | White (Instructor) | GREENSBORO, NC | Carr Industries | ||
117 | Checked In | White | White (Instructor) | Lanexa, VA | |||
08 | J Jess Bilinski | Checked In | Yellow | Yellow (Intermediate) | Raleigh, NC | My Hubby | |
3 | J Jason Bishop | Checked In | Purple | Purple (Upper Intermediate) | Goldens Bridge, NY | ||
48 | Checked In | White | White (Instructor) | Garner, NC | |||
68 | Checked In | White - * | Instructor with Special Role | Durham, NC | Mission Spinnow | ||
17 | Checked In | Yellow | Yellow (Intermediate) | Chesapeake, VA | |||
4 | B Brian Bowers | Checked In | White | White (Instructor) | Virginia Beach, VA | ||
11 | J John Boyette | Checked In | Blue | Blue (Advanced) | White Lake, NC | ||
058 | C Chris Boyles | Checked In | White | White (Instructor) | Toano, VA | ||
74 | H Hope Boyles | Checked In | White | White (Instructor) | Toano, VA | ||
49 | Checked In | Yellow | Yellow (Intermediate) | Clemmons, NC | Brallier Motorsports | ||
49 | Checked In | White | White (Instructor) | Clemmons, NC | Brallier Motorsports | ||
155 | Checked In | Blue | Blue (Advanced) | Apex, NC | |||
92 | G Garrett Britt | Checked In | Yellow | Yellow (Intermediate) | Wilmington, NC | ||
14 | M Mike Buice | Checked In | Green | Green (Novice) | Raleigh, NC | ||
428 | N Nathaniel Bunn | Checked In | White | White (Instructor) | Angier, NC | ||
226 | Checked In | Green | Green (Novice) | Ottawa, ON | |||
808 | L Logan Calvert | Checked In | Green | Green (Novice) | Portsmouth, VA | ||
83 | E Eric Camper | Checked In | Purple | Purple (Upper Intermediate) | Richmond, VA | ||
56 | T Thomas Carr | Checked In | Blue | Blue (Advanced) | Greensboro, NC | Carr Industries | |
32 | M Mike Carter | Checked In | Green | Green (Novice) | Chesterfield, VA | ||
95 | R Robert Clark | Checked In | Yellow | Yellow (Intermediate) | Manassas, VA | ||
71 | Checked In | Purple | Purple (Upper Intermediate) | cornelius, NC | |||
33 | Checked In | Purple | Purple (Upper Intermediate) | Chapel Hill, NC | |||
4 | Checked In | Green | Green (Novice) | Suffolk, VA | |||
08 | Checked In | White | White (Instructor) | Rockville, MD | |||
81 | Checked In | White | White (Instructor) | Kernersville, NC | |||
025 | Checked In | Purple | Purple (Upper Intermediate) | Rock Hill, SC | |||
120 | Checked In | Yellow | Yellow (Intermediate) | Lanexa, VA | |||
086 | Checked In | Green | Green (Novice) | Philadelphia, PA | |||
762 | Checked In | Green | Green (Novice) | Midlothian , VA | |||
89 | A Andrew Dubner | Checked In | Yellow | Yellow (Intermediate) | Meadows of Dan, VA | ||
17 | J John Dugan | Checked In | Green | Green (Novice) | Wilmington, NC | ||
8 | Checked In | White | White (Instructor) | Oak Ridge, NC | Korman Autoworks | ||
4 | N Nick Eng | Checked In | Purple | Purple (Upper Intermediate) | New York, NY | ||
962 | Checked In | White | White (Instructor) | Cary, NC | Blue Capital Management | ||
6 | A Alex Euler | Checked In | Yellow | Yellow (Intermediate) | Newport News, VA | ||
9 | J Jason Farmer | Checked In | Green | Green (Novice) | Chesterfield, VA | ||
37 | C Cory Fassett | Checked In | Blue | Blue (Advanced) | Hartsville, SC | ||
9 | Checked In | White | White (Instructor) | Lillington, NC | VISA ;) | ||
17 | Checked In | White | White (Instructor) | Virginia Beach, VA | RVA Tire and Auto | ||
77 | Checked In | Yellow | Yellow (Intermediate) | Fall River, MA | |||
07 | A Abigail Fisher | Checked In | Green | Green (Novice) | CONCORD, VA | ||
13 | B Bruce Fisher | Checked In | Purple | Purple (Upper Intermediate) | CONCORD, VA | Fisher Heating and Air | |
014 | C Carlton Fisher | Checked In | Green | Green (Novice) | Rustburg, VA | ||
025 | B Bryan Garcia | Checked In | White | White (Instructor) | Newport News, VA | ||
666 | Checked In | White | White (Instructor) | Raleigh, NC | |||
771 | W William Goldfarb | Checked In | Blue | Blue (Advanced) | Weddington, NC | ||
22 | Checked In | Purple | Purple (Upper Intermediate) | Tyner, NC | |||
696 | Checked In | White | White (Instructor) | Zebulon, NC | |||
7 | Checked In | Green | Green (Novice) | OCCOQUAN, VA | |||
32 | C Cristian Gulisano | Checked In | Yellow | Yellow (Intermediate) | Durham, NC | ||
96 | P Peter Haggar | Checked In | Purple | Purple (Upper Intermediate) | Raleigh, NC | ||
34 | S Sal Hamed | Checked In | Green | Green (Novice) | Durham, NC | ||
1 | Checked In | Blue | Blue (Advanced) | Suffolk, VA | Realfakesponsors.com | ||
996 | Checked In | White | White (Instructor) | Southern Pines, NC | |||
13 | Checked In | Green | Green (Novice) | Apex, NC | |||
08 | W William Hatfield | Checked In | Blue | Blue (Advanced) | Chesapeake, VA | Allied Research Technology, Inc. | |
92 | Checked In | Blue | Blue (Advanced) | Chesapeake, VA | |||
813 | G Gretchen Heimann | Checked In | White | White (Instructor) | Sterling, VA | ||
76 | Checked In | Blue | Blue (Advanced) | Concord, NC | EuroEnvy Autowerks | ||
83 | C Clay Holcomb | Checked In | Yellow | Yellow (Intermediate) | Kilmarnock, VA | ME! | |
724 | J Jason Hopkins | Checked In | Blue | Blue (Advanced) | Henrico, VA | ||
220 | J Joni Hopkins | Checked In | Blue | Blue (Advanced) | Henrico, VA | ||
22 | M Mark Icard | Checked In | Blue | Blue (Advanced) | harrisburg, NC | ||
29 | Checked In | Green | Green (Novice) | Chesapeake, VA | T | ||
25 | Checked In | Yellow | Yellow (Intermediate) | Morrisville, NC | |||
10 | C Cara Jo | Checked In | Yellow | Yellow (Intermediate) | Pittsboro, NC | ||
910 | S Stephen Jo | Checked In | Blue | Blue (Advanced) | Pittsboro, NC | ||
85 | Checked In | Purple | Purple (Upper Intermediate) | Virginia Beach, VA | |||
38 | Checked In | Blue | Blue (Advanced) | Midlothian, VA | KCE Racing | ||
712 | B Brandon Kemps | Checked In | Green | Green (Novice) | HILLSBOROUGH, NC | ||
217 | J Jason Kennedy | Checked In | White | White (Instructor) | Sterling, VA | Sparrow Speed | |
66 | Checked In | White | White (Instructor) | Raleigh, NC | |||
394 | J Jason Kimble | Checked In | Green | Green (Novice) | Leasburg, NC | Two Dogs Spray Foam | |
7 | S Steve Klee | Checked In | Purple | Purple (Upper Intermediate) | Greensboro, NC | ||
511 | Checked In | Yellow | Yellow (Intermediate) | Virginia Beach, VA | |||
77 | L Lisa Knust | Checked In | Yellow | Yellow (Intermediate) | Carrollton, VA | ||
8 | Checked In | Yellow | Yellow (Intermediate) | Huntersville, NC | |||
7 | M Michael Kotarba | Checked In | Blue | Blue (Advanced) | Winston Salem, NC | ||
8 | M Michael Kretchmer | Checked In | Blue | Blue (Advanced) | Raleigh, NC | ||
21 | Checked In | Purple | Purple (Upper Intermediate) | Suffolk, VA | |||
255 | Checked In | Purple | Purple (Upper Intermediate) | Chapell Hill, NC | |||
048 | Checked In | White | White (Instructor) | Newport News, VA | |||
41 | H Henry Long | Checked In | Yellow | Yellow (Intermediate) | Wilson, NC | Mazdarati | |
7 | L Luke Lukas | Checked In | Yellow | Yellow (Intermediate) | Raleigh , NC | ||
27 | A Andrew Maiolo | Checked In | Purple | Purple (Upper Intermediate) | Roanoke , VA | ||
769 | Checked In | White | White (Instructor) | Charlotte, NC | Streamline Performance | ||
79 | K Keith Maples | Checked In | Purple | Purple (Upper Intermediate) | Virginia Beach, VA | KWMaples Construction | |
757 | T Trey Martin | Checked In | Green | Green (Novice) | Portsmouth, VA | Race Comp Engineering | |
23 | R Rob McVay | Checked In | Blue | Blue (Advanced) | Pinehurst, NC | ||
5 | Checked In | Blue | Blue (Advanced) | Raleigh, NC | |||
19 | Checked In | Green | Green (Novice) | Henrico , VA | |||
614 | Checked In | Green | Green (Novice) | Durham, NC | |||
189 | M Mitch Moore | Checked In | Blue | Blue (Advanced) | Raleigh, NC | ||
52 | Checked In | Purple | Purple (Upper Intermediate) | Raleigh, NC | Morris Motorsports | ||
11 | Checked In | Yellow | Yellow (Intermediate) | Newport News, VA | |||
50 | T Tim Mueller | Checked In | Purple | Purple (Upper Intermediate) | Southern Pines, NC | ||
5 | B Bud Murray | Checked In | Purple | Purple (Upper Intermediate) | Powhatan, VA | Bud's Bowls | |
11 | Checked In | Blue | Blue (Advanced) | Norfolk , Va | |||
0 | B Bryan Nicely | Checked In | Yellow | Yellow (Intermediate) | Yorktown, VA | ||
53 | S Susan Noe | Checked In | Green | Green (Novice) | Meadows of Dan, VA | ||
03 | D Daniel ODell | Checked In | Yellow | Yellow (Intermediate) | Wake Forest, nc | ||
07 | M Mark Odell | Checked In | White | White (Instructor) | Wake Forest, nc | ||
992 | Checked In | Blue | Blue (Advanced) | Charlotte , NC | |||
778 | Checked In | Purple | Purple (Upper Intermediate) | Lebanon, NJ | |||
191 | A Anthony Parlati | Checked In | White | White (Instructor) | Poquoson, VA | ||
93 | C Christopher Parris | Checked In | Green | Green (Novice) | Glen Allen, VA | ||
75 | Checked In | White | White (Instructor) | Norfolk, VA | Sea Ya Marine -Abacus Racing | ||
79 | Checked In | White | White (Instructor) | Virginia Beach, VA | |||
6 | Checked In | Yellow | Yellow (Intermediate) | Powhatan, VA | |||
20 | J Jacob Priest | Checked In | Yellow | Yellow (Intermediate) | Chesapeake, VA | ||
38 | Checked In | Green | Green (Novice) | Apex, NC | |||
02 | Checked In | Green | Green (Novice) | Norfolk, VA | |||
46 | Checked In | Blue | Blue (Advanced) | Fuquay Varina, NC | None | ||
00 | Checked In | Purple | Purple (Upper Intermediate) | West End, NC | |||
811 | J Jill Rogers | Checked In | Purple | Purple (Upper Intermediate) | West End, NC | ||
65 | Checked In | Yellow | Yellow (Intermediate) | South Mills, NC | |||
78 | Checked In | White | White (Instructor) | Sanford, NC | |||
87 | Checked In | Green | Green (Novice) | Mc Leansville, NC | |||
28 | J James Sample | Checked In | Blue | Blue (Advanced) | Hampton, VA | ||
238 | Checked In | White | White (Instructor) | Raleigh, NC | My Empty Wallet | ||
21 | N Neil Schoenberg | Checked In | Purple | Purple (Upper Intermediate) | Smithfield, VA | ||
235 | Checked In | White | White (Instructor) | Burlington , NC | |||
1 | P Paul Sexton | Checked In | Yellow | Yellow (Intermediate) | High Point, NC | ||
00 | Checked In | Blue | Blue (Advanced) | Forest , VA | |||
54 | Checked In | Blue | Blue (Advanced) | Leesville, SC | |||
520 | Checked In | Green | Green (Novice) | Virginia Beach, VA | Chandlers Precision Automotive | ||
580 | D Daniel Smith | Checked In | Purple | Purple (Upper Intermediate) | Pittsboro, NC | Smith Motorsports | |
05 | J J Mark Smith | Checked In | Blue | Blue (Advanced) | Newell, NC | ||
17 | L Lucas Smith | Checked In | Purple | Purple (Upper Intermediate) | Pittsboro, NC | Smith Motorsports | |
834 | P Philip Smith | Checked In | Blue | Blue (Advanced) | Norfolk, VA | none | |
88 | Checked In | White | White (Instructor) | Apex, NC | Smith Motorsports | ||
18 | Checked In | Blue | Blue (Advanced) | Apex, NC | Smith Motorsports | ||
10 | Checked In | White | White (Instructor) | Virginia Beach , VA | |||
71 | Checked In | White | White (Instructor) | Tappahannock, VA | Katie | ||
187 | Checked In | White | White (Instructor) | Catawba, VA | DFA performance, Autoform Viper, Star City 12v | ||
78 | R Ryan Stebich | Checked In | Green | Green (Novice) | Pfafftown, NC | ||
0 | Z Zane Stephens | Checked In | White | White (Instructor) | White/ caucasian, NC | ||
070 | Checked In | White - * | Instructor with Special Role | WILLIAMSBURG, VA | |||
711 | C Cameron Strader | Checked In | Yellow | Yellow (Intermediate) | Mocksville, NC | ||
133 | Checked In | White | White (Instructor) | Greensboro, NC | |||
44 | P Pete Tai | Checked In | Yellow | Yellow (Intermediate) | Valley Stream, NY | ||
88 | T Thomas Taylor | Checked In | Yellow | Yellow (Intermediate) | Virginia Beach, VA | ||
91 | A Austin Theng | Checked In | White | White (Instructor) | Virginia Beach, VA | ||
5 | J Justin Toney | Checked In | Green | Green (Novice) | Chesterfield, VA | ||
98 | R Read Tull | Checked In | Blue | Blue (Advanced) | Raleigh, NC | WINsome Racing | |
6 | Confirmed | Purple | Purple (Upper Intermediate) | GRAHAM, NC | |||
82 | J James Walker Jr. | Checked In | Blue | Blue (Advanced) | The Woodlands, TX | ||
084 | Checked In | Purple | Purple (Upper Intermediate) | Wilmington, NC | |||
71 | C Callahan Warlick | Checked In | Blue | Blue (Advanced) | Cary, NC | ||
366 | Checked In | White | White (Instructor) | Carrboro, NC | |||
1 | Checked In | Purple | Purple (Upper Intermediate) | Wilmington, NC | |||
212 | W Woody Whichard | Checked In | Blue | Blue (Advanced) | Greenville, NC | ||
13 | O Oscar White, III | Checked In | White | White (Instructor) | Durham, NC | ||
050 | Checked In | Blue | Blue (Advanced) | Greensboro , NC | |||
93 | Checked In | Purple | Purple (Upper Intermediate) | Yorktown, VA | |||
69 | Checked In | Yellow | Yellow (Intermediate) | Virginia Beach, VA | |||
11 | Checked In | Purple | Purple (Upper Intermediate) | Virginia Beach, VA |
Class totals:Blue: 34Green: 29Purple: 30White: 41White - *: 3Yellow: 31